Magnesium chloride hexahydrate has numerous uses, as below
Applications/use
Coagulant and firming agent: Acts as a firming agent in products such as tofu and is used as a coagulant in other food processing applications, including some dairy products
Mineral supplement: Added to food products as a source of magnesium.
Brewing: Used to adjust the mineral content of brewing water, which can improve the flavor and quality of beverages like beer.
Magnesium supplement: Incorporated into medications and supplements to treat magnesium deficiency.
Electrolyte balancer: Used in intravenous solutions and other formulations to help maintain the body's fluid balance.
Laxative formulations: A component in some laxative preparations.
Dietary Information: The product is suitable for the following nutrition: Kosher, Halal, Vegetarian, Vegan
Allergen Free, GMO Free, Irradiation Free
Specifications :-
| Grade |
IP | BP | EP | USP | FCC |
| Description | Colourless crystals; hygroscopic | Colourless crystals; hygroscopic | Colourless crystals; hygroscopic | Colourless, odourless, deliquescent flakes or crystals; hygroscopic | Colourless crystals; hygroscopic |
| Identification | Gives reaction ofchlorides, Gives reaction ofmagnesium salts |
Complies to the requirement of Water Gives reaction ofchlorides, Gives reaction ofmagnesium salts |
Complies to the requirement of Water Gives reaction ofchlorides, Gives reaction ofmagnesium |
Gives reactions ofchlorides, Gives reactions ofmagnesium salts |
A 1:10 solution gives positive test for Magnesium & Chloride |
| Solubility | Very soluble inwater; freely soluble inethanol (95%). | Very soluble inwater; freely soluble inethanol (96%). | Very soluble inwater; freely soluble inethanol (96%). | Very soluble in water, freely soluble in alcohol | - |
| Appearance of Solution | Solution A is Clear and Colourless | Solution S is clear and colorless | Clear and colorless | - | - |
| Insoluble matter | - | - | - | NMT. 0.005% | - |
| Acidity or Alkalinity | NMT. 0.3 ml of 0.01M HCl/0.01 M NaOH to neutralize | NMT. 0.3 ml of 0.01M HCl/0.01 M NaOH to neutralize | NMT. 0.3 ml of 0.01M HCl/0.01 M NaOH to neutralize | - | - |
| Sulphate | NMT. 100 ppm | NMT. 100 ppm | NMT. 100 ppm | NMT. 0.005% | NMT 0.03% |
| Iron | NMT. 10 ppm | NMT. 10 ppm | NMT. 10 ppm | - | - |
| Barium | - | - | - | No turbidity is produced within 2 hr | - |
| Bromide | - | NMT. 500 ppm | NMT. 500 ppm | - | - |
| Calcium | NMT. 0.1% | NMT. 0.1% | NMT. 0.1% | NMT. 0.01% | - |
| Heavy Metals | NMT. 20 ppm | - | NMT. 10 ppm | - | - |
| Arsenic | NMT. 2 ppm | NMT. 2 ppm | NMT. 2 ppm | - | - |
| Lead | - | - | NMT 4 mg/kg | ||
| Aluminium | NMT. 1 ppm | NMT. 1 ppm | NMT. 1 ppm | NMT. 1 ppm | - |
| Ammonium | - | NMT 0.005% | |||
| Potassium | - | NMT. 500 ppm | NMT. 500 ppm | No turbidity is produced within 5 min | - |
| Water | - | 51.0 % to 55.0% | 51.0 % to 55.0% | - | - |
| Assay | 98.0 % to 101.0 % | 98.0 % to 101.0 % | 98.0 % to 101.0 % | 98 % to 101.0% | 99.0 % to 105.0 % |
Price: