Sodium Chloride
Our company is one of the noteworthy manufacturers and exporters of supreme quality Sodium Chloride. It is extensively used in pharmaceutical and food processing industries to make medicines and food preservatives. This product is manufactured by our production team of by using the best raw materials at our manufacturing unit in a SS 316-Ti Multiple Effect Vacuum Evaporator plant. Our product Sodium Chloride undergoes a series of quality tests by our QC and QA team before delivering it to our clients.
Features:
Long shelf life
Purity
Variety of grades offered to suit your varied requirements
700 Mt/per month Manufacturing capacity for easy and quick ex-stock dispatches
Optimum solubility
Specifications
Product : SODIUM CHLORIDE
Molecular Wt. : 58.44
Molecular Formula : NaCl
Identification : Positive to tests of SODIUM & CHLORIDE
Description : Colourless or White, crystalline powder, odourless.
Solubility : Freely soluble in water, insoluble in absolute ethanol.
Grades | IP | BP | USP |
Alkalinity/Acidity | 0.5 ml of 0.01 M HCl/ 0.5 ml of 0.01 M NaOH | 0.5 ml of 0.01 M HCl/ 0.5 ml of 0.01 M NaOH | 0.5 ml of 0.01 M HCl/ 0.5 ml of 0.01 M NaOH |
Arsenic | Max 1 ppm | Max 1 ppm | Max 1 ppm |
Barium | Max 20 ppm | Max 20 ppm | Max 20 ppm |
Iron | Max 20 ppm | Max 2 ppm | Max 2 ppm |
Heavy Metals | Max 5 ppm | Max 5 ppm | Max 5 ppm |
Clarity of Solution | Clear & Colorless | Clear & Colorless | Clear & Colorless |
Magnesium & alkaline-earth metals | 50 ppm calculated as Calcium | 100 ppm calculated as Calcium | 100 ppm calculated as Calcium |
Bromide | Max 100 ppm | Max 100 ppm | Max 100 ppm |
Ferro Cyanide | Nil | Nil | Max 10 ppm |
Iodide | No blue colour | No blue colour | No blue colour |
Sulphate | 300 ppm | Max. 200 ppm | Max. 200 ppm |
Phosphate | - | Max. 25 ppm | Max. 25 ppm |
Nitrates | - | Max. 100 ppm | Max. 100 ppm |
Bacterial Endotoxins | - | Max. 5 | - |
Loss on drying | Max 1.0% @ 105oC for 2 hrs. | Max. 0.5 % @ 105oC for 2 hrs. | Max 0.5 % @ 105oC for 2 hrs. |
Assay Dry Basis | 99.0 % to 100.5 % | 99.0 % to 100.5 % | 99.0 % to 100.5 % |
Additional parameters for Inject-able grade
Potassium | 0.1% Maximum | Max 500 ppm | Max 500 ppm |
Additional parameters for Dialysis grade
Aluminium | 0.2 ppm | 0.2 ppm max | - |
Grades | EP | JP |
Alkalinity/Acidity | 0.5 ml of 0.01 M HCl/ 0.5 ml of 0.01 M NaOH | 0.5 ml of 0.01 M HCl/ 0.5 ml of 0.01 M NaOH |
Arsenic | Max. 1 ppm | Max. 2 ppm |
Barium | No Opalescence Produced | No Turbidity Produced |
Iron | Max. 2 ppm | Should comply to limit test |
Heavy Metals | Max. 1 ppm as Pb | Max. 3 ppm |
Clarity of Solution | Clear & Colorless | Clear & Colorless |
Magnesium & alkaline-earth metals | 100 ppm calculated as Calcium | Should comply to limit test |
Bromide | Max 100 ppm | Absorbance less than standard Solution |
Ferro Cyanide | No blue colour | No blue colour |
Iodide | No blue colour | No blue colour |
Sulphate | Max. 200 ppm | Should comply to limit test |
Phosphate | Max. 25 ppm | Should comply to limit test |
Nitrates | Absorbance not more than 0.01 | - |
Bacterial Endotoxins | Max. 5 | Max. 3.6 EU/ml |
Loss on drying | Max 0.5 % @ 105oC for 2 hrs. | Max 0.5 % @ 105oC for 2 hrs. |
Assay Dry Basis | 99.0 % to 100.5 % | 99.0 % to 100.5 % |
Additional parameters for Inject-able grade
Potassium | 600 1/4gm of K/ml |
Additional parameters for Dialysis grade
Aluminium | Max. 0. 2 ppm |
![]() |