We have carved a niche in providing our clients pure Magnesium Chloride that is widely used in food processing and pharmaceutical industry. It is highly soluble in water and manufactured from sea bittern, other applications are water treatment and re-mineralization, feed supplement for animals, aquaculture and many more.
Other applications include
1.) Low sodium Salt for High Blood Pressure patients.
2.) Oral Re hydration salts
3.) Electro-plating
4.) Water Softening Chemicals
5.) Fish Preservation
6.) treatment of hypokalemia
7.) treatment of potassium deficiency for animals
8.) Fire extinguisher
9.) Glass Industry
10.) Shrimp farming or aquaculture,
11.) Osmo-regulation for fish tanks
12.) Carrageenan Mfg
13) Intravenous Infusions for humans
14.) Kidney Flush Solutions
15.) Dialysis Solutions
Specifications of our magnesium chloride hexahydrate is briefed below:
Molecular Weight : 203.30
Molecular Formula : MgCl2.6H2O
Identification : Positive to tests of Magnesium & Chloride
Description : Colourless or White, crystalline powder, odourless & Hygroscopic.
Solubility : Freely soluble in water, soluble in ethanol.
Grades | IP | BP | USP | EP |
Identification | Must Shown Magnesium & Chloride | Must Shown Magnesium & Chloride | Must Shown Magnesium & Chloride | Must Shown Magnesium & Chloride |
Acidity or Alkalinity | Max. 0.3 ml of 0.01M HCl/0.01 M NaOH to neutralize | Max. 0.3 ml of 0.01M HCl/0.01 M NaOH to neutralize | - | Max. 0.3 ml of 0.01M HCl/0.01 M NaOH to neutralize |
pH | - | - | 4.5 to 7.0 (1 in 20) | - |
Clarity of Solution | 10.0 gm in 100.0 ml distilled water solution is clear and colourless | 10.0 gm in 100.0 ml distilled water solution is clear and colourless | - | 10.0 gm in 100.0 ml distilled water solution is clear and colourless |
Barium | - | - | No Turbidity in two hours | - |
Bromides | - | Max. 500 ppm | - | Max. 500 ppm |
Insoluble substances | - | - | Max. 0.005 % | - |
Arsenic | Max. 2 ppm | Max. 2 ppm | - | Max. 2 ppm |
Heavy Metals | Max 20 ppm | Max 10 ppm | Max. 0.001% | Max. 10 ppm |
Iron | Max. 10 ppm | Max. 10 ppm | - | Max. 10 ppm |
Sulphate | Max. 100 ppm | Max. 100 ppm | Max. 0.005 % | Max. 100 ppm |
Calcium | Max. 0.1% | Max. 0.1% | Max. 0.01 % | Max. 0.1% |
Potassium | - | Max. 500 ppm | No Turbidity in 5 mins. | Max 500 ppm |
Water | - | 50.0% to 55.0% | - | - |
Aluminium | Max. 1 ppm | Max. 1 ppm | Max. 1 ppm | Max 1 ppm |
Organic volatile impurities | - | - | Meets requirements | - |
Assay | 98.0 % to 101.0 % | 98.0 % to 101.0 % | 98.0 % to 101.0 % | 98.0 % to 101.0 % |
![]() |